| Specifications: | discharge head in metres | discharge head in metres | discharge head in metres | discharge head in metres | discharge head in metres | discharge head in metres | ||||
| 3 | 6 | 9 | 12 | 15 | 18 | |||||
| Model | Watts | Volts | Litres per Minute | Litres per Minute | Litres per Minute | Litres per Minute | Litres per Minute | Litres per Minute | Weight kgs | Max. Pressure |
| PowerPlus | 550 | 240 | 210 | 150 | 115 | 60 | - | - | 11.2 | 180 |
| PowerPlus | 750 | 240 | 250 | 215 | 180 | 130 | 85 | - | 12.4 | 180 |
| PowerPlus | 1100 | 240 | 380 | 350 | 280 | 200 | 125 | - | 13.2 | 200 |
| PowerPlus | 1500 | 240 | 410 | 380 | 320 | 250 | 170 | - | 15.4 | 200 |





